The INDTECH2018 exhibition was the area where you can promote your company, project and product. Lunches, coffee breaks and networking events took place around the exhibition booths, making it the ideal place to network, connect and meet new business and research contacts.
All our booths were fully booked!
Please see below the list of exhibitors (ordered by booth number):
Booth number | Exhibitor |
1 | Nanotechnology Industries Association |
2 | ABA – Austrian Business Agency |
3 | aimen |
4 | creative nano |
5 | CTAG – Centro Tecnológico de Automoción de Galicia |
6 | AMIRES – EU projects, Technology scouting & Business innovation |
7 | A.SPIRE aisbl |
8 | CEA Tech |
9 | EFFRA – European Factories of the Future Research Association |
10 | ESA – space solutions |
11 | SMART EUREKA |
12 | European Commission |
13 | Austrian Innovators – Additive Manufacturing Austria – Austrian Universities of Technology – BioNanoNet – bmvit – ECSEL Austria – GMAR – Industrie 4.0 – nanoNET – Ö-WGP – Photonics Austria – Smart Textiles Platform |
14 | RHP-Technology GmbH |
15 | AMANAC |
16 | EPPN-Pilot Network |
17 | ECSEL Joint Undertaking |
18 | DISS, FOTEC, ecoplus |
19 | LMS – UniPatras |
20 | voestalpine |
21 | ACTPHAST |
22 | Nanotechnology Lab LTFN |
23 | M-ERA.NET, Manunet |
24 | Bavarian Research Alliance |
25 | NOBEL Project |
26 | GMARobotic – PROFACTOR – Technical University Vienna – FH Technikum – TUG/IST – Joanneum |
27 | Coatema – Coating Machinery GmbH |
28 | EARIV for Industry |
Contact persons for questions: Christa Grödl or Louisa Kindermann
(Shipping is strongly recommended to organise via DHL; if receipt of shipments is necessary before October 29, DHL is the only possible supplier: DHL Shipping Manual)
The logos of the exhibitors are displayed below (in alphabetical order):